| Part Number: | SC-Fusion2Go3 |
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
| Input/Output Impedance: | 50 Ohm |
| Maximum Gain: | 50 dB |
| Max Uplink Power: | 29 dBm |
| Noise Figure: | ≤5 dB |
| VSWR: | ≤2.0 |
| Gain Adjustment: | 20 dB (Automatic) |
| DC Car Charger: | 6-15V |
| Maximum Output Power: | 1 Watt EIRP |
| Exterior Antenna Cable Type / Length: | RG-302 / 10 feet |
| Interior Antenna Cable Type / Length: | RG-174 / 10 feet |
| RF Connectors: | FME Male (both ends) |
| Power Consumption: | <10W |
| Dimensions: | 5.625″ x 4″ x 1.125″ |
| Weight: | 1.43 lbs |





Reviews
There are no reviews yet.