| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
| Input/Output Impedance: | 50 Ohm / 75 Ohm |
| Maximum Gain: | 72 dB |
| Noise Figure: | 7 dB |
| VSWR: | ≤2.0 |
| AC Input: | 110V, 50/60 Hz |
| Maximum Output Power: | 1 Watt EIRP |
| Cable: | RG-6 (50 feet) |
| RF Connector: | F-Female |
| Power Consumption: | <10W |
| Weight: | 3 lb. 2 oz. |
| Dimensions: | 13 in. Diameter |





Reviews
There are no reviews yet.